October 2015

CSC # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
22 Duryea Across from Plant Complex 0 0 6
21 Avoca Little Kerr-McGee 2 633,750 8
2 Duryea Chittenden Street 0 0 5
26 Duryea Stephenson Street 1 Unknown 6
8 Old Forge Lawrence Hose Co 2 285,738 6
9 Old Forge Bridge Street 1 113,307 8
29A Old Forge Mariotti First/Grace St 2 Unknown 5
29B Old Forge Mariotti Taroli Street 2 Unknown 5
11 Old Forge Dunn Avenue 1 1,592 6
18 Old Forge Eagle Hose Company 1 220,035 16
6 Old Forge Ripple Street 1 2,520 6
25 Taylor Sixth Street 1 12,800 7
15 Taylor R/R Yards off Main Street 1 268,109 8
12 Taylor under Turnpike Bridge 1 Unknown 5
TOTALS 11 1,040,778 68