April 2016

CSO # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
B 22 Duryea Across from Plant Complex 0 0 5
A 21 Avoca Little Kerr-McGee 1 504,549 6
B 2 Duryea Chittenden Street 0 0 4
B 26 Duryea Stephenson Street 0 0 4
A 8 Old Forge Lawrence Hose Co 2 282,758 5
A 9 Old Forge Bridge Street 1 8,919 6
B 29A Old Forge Mariotti First/Grace St 1 0 4
B 29B Old Forge Mariotti Taroli Street 1 0 4
B 11 Old Forge Dunn Avenue 0 0 5
A 18 Old Forge Eagle Hose Company 0 0 13
B 6 Old Forge Ripple Street 1 17 5
B 25 Taylor Sixth Street 2 7,196 5
A 15 Taylor R/R Yards off Main Street 1 49,523 6
B 12 Taylor under Turnpike Bridge 1 0 4
TOTALS 11 852,962 76