April 2015

CSC # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
22 Duryea Across from Plant Complex 0 0 8
21 Avoca Little Kerr-McGee 1 149,900 8
2 Duryea Chittenden Street 0 0 5
26 Duryea Stephenson Street 0 , 0 5
8 Old Forge Lawrence Hose Co 2 137,818 8
9 Old Forge Bridge Street 1 13,599 8
29A Old Forge Mariotti First/Grace St 2 Unknown 5
29B Old Forge Mariotti Taroli Street 2 Unknown 5
11 Old Forge Dunn Avenue 0 0 8
18 Old Forge Eagle Hose Company 1 35,354 17
6 Old Forge Ripple Street 1 8,524 8
25 Taylor Sixth Street 1 1,775 8
15 Taylor R/R Yards off Main Street 1 40,879 8
12 Taylor under Turnpike Bridge 1 Unknown 5
TOTALS 13 387,849 106