September 2015

CSC # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
22 Duryea Across from Plant Complex 0 0 4
21 Avoca Little Kerr-McGee 2 493,027 4
2 Duryea Chittenden Street 0 0 4
26 Duryea Stephenson Street 0 0 4
8 Old Forge Lawrence Hose Co 1 136,490 4
9 Old Forge Bridge Street 1 64,554 4
29A Old Forge Mariotti First/Grace St 1 Unknown 4
29B Old Forge Mariotti Taroli Street 1 Unknown 4
11 Old Forge Dunn Avenue 0 0 4
18 Old Forge Eagle Hose Company 1 122,632 16
6 Old Forge Ripple Street 1 1,568 4
25 Taylor Sixth Street 1 4,325 4
15 Taylor R/R Yards off Main Street 1 218,182 4
12 Taylor under Turnpike Bridge 1 Unknown 4
TOTALS 11 1,040,778 68