July 2014

CSO # Location # Discharges Volume (Gals.) Inspections
22 Duryea Across from Plant Complex 1 Unknown 6
21 Avoca Little Kerr-McGee 1 4,497 9
2 Duryea Chittenden Street 0 0 8
26 Duryea Stephenson Street 1 Unknown 8
8 Old Forge Lawrence Hose Co. 3 51,195 8
9 Old Forge Bridge Street 2 9,767 10
29A Old Forge Mariotti First/Grace St. 4 Unknown 6
29B Old Forge Mariotti Traoli Street 4 Unknown 7
11 Old Forge Dunn Avenue 0 0 8
18 Old Forge Eagle Hose Company 2 82,560 14
6 Old Forge Ripple Street 0 0 8
25 Taylor Sixth Street 3 2,185 9
15 Taylor R/R Yards off Main Street 2 115,319 10
12 Taylor Under Turnpike Bridge 2 Unknown 6
TOTALS 25 265,563 118