CSO # Location # Discharges Volume (Gals.) Inspections
22 Duryea Across from Plant Complex 0 0 6
21 Avoca Little Kerr-McGee 2 22,395 6
2 Duryea Chittenden Street 0 0 4
26 Duryea Stephenson Street 0 0 4
8 Old Forge Lawrence Hose Co. 2 385,391 6
9 Old Forge Bridge Street 2 38,193 6
29A Old Forge Mariotti First/Grace St. 2 Unknown 4
29B Old Forge Mariotti Traoli Street 2 Unknown 4
11 Old Forge Dunn Avenue 1 156 6
18 Old Forge Eagle Hose Company 2 307,520 17
6 Old Forge Ripple Street 1 1,372 6
25 Taylor Sixth Street 2 5,411 6
15 Taylor R/R Yards off Main Street 2 191,788 6
12 Taylor Under Turnpike Bridge 1 Unknown 4
TOTALS 0 952,226 85