August 2014

CSO # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
22 Duryea Across from Plant Complex 1 92 5
21 Avoca Little Kerr-McGee 4 25,198 5
2 Duryea Chittenden Street 0 0 5
26 Duryea Stephenson Street 2 Unknown 5
8 Old Forge Lawrence Hose Co 3 28,386 5
9 Old Forge Bridge Street 3 19,231 5
29A Old Forge Mariotti First/Grace St 4 Unknown 5
29B Old Forge Mariotti Taroli Street 4 Unknown 5
11 Old Forge Dunn Avenue i 0 0 5
18 Old Forge Eagle Hose Company 3 47,623 10
6 Old Forge Ripple Street 0 0 5
25 Taylor Sixth Street 1 982 5
15 Taylor R/R Yards off Main Street 1 17,858 5
12 Taylor under Turnpike Bridge 1 Unknown 5
TOTALS 27 139,370 75