Category Archives: Uncategorized
CSO Report – May 2016
May 2016
CSO # | LOCATION | # DISCHARGES | VOLUME (GALS.) | INSPECTIONS | |
B | 22 | Duryea Across from Plant Complex | 0 | 0 | 5 |
A | 21 | Avoca Little Kerr-McGee | 3 | 220,836 | 7 |
B | 2 | Duryea Chittenden Street | 0 | 0 | 5 |
B | 26 | Duryea Stephenson Street | 0 | 0 | 5 |
A | 8 | Old Forge Lawrence Hose Co | 2 | 6,828 | 7 |
A | 9 | Old Forge Bridge Street | 0 | 0 | 7 |
B | 29A | Old Forge Mariotti First/Grace St | 3 | Unknown | 6 |
B | 29B | Old Forge Mariotti Taroli Street | 3 | Unknown | 6 |
B | 11 | Old Forge Dunn Avenue | 0 | 0 | 6 |
A | 18 | Old Forge Eagle Hose Company | 0 | 0 | 14 |
B | 6 | Old Forge Ripple Street | 0 | 0 | 5 |
B | 25 | Taylor Sixth Street | 1 | 585 | 6 |
A | 15 | Taylor R/R Yards off Main Street | 0 | 0 | 7 |
B | 12 | Taylor under Turnpike Bridge | 0 | 0 | 5 |
TOTALS | 12 | 228,249 | 91 |
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!