August 2016

CSO # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
B 22 Duryea Across from Plant Complex 0 0 6
A 21 Avoca Little Kerr-McGee 4 338,276 7
B 2 Duryea Chittenden Street 0 0 6
B 26 Duryea Stephenson Street 00 0 6
A 8 Old Forge Lawrence Hose Co 3 114,496 6
A 9 Old Forge Bridge Street 0 0 7
B 29A Old Forge Mariotti First/Grace St 3 Unknown 6
B 29B Old Forge Mariotti Taroli Street 5 Unknown 6
B 11 Old Forge Dunn Avenue 0 0 6
A 18 Old Forge Eagle Hose Company 1 161,222 17
B 6 Old Forge Ripple Street 0 0 6
B 25 Taylor Sixth Street 3 5,870 6
A 15 Taylor R/R Yards off Main Street 3 86,336 7
B 12 Taylor under Turnpike Bridge 0 0 6
TOTALS 22 706,199 98